PG plastic waterproof cable head series

24 x 7 service

Technical data
Model(pg) PG7 PG9 PG11 PG13.5 PG16 PG21 PG29 PG36 PG42 PG48
Order number(gray) 5014.001 5014.002 5014.003 5014.004 5014.005 5014.006 5014.007 5014.008 5014.009 5014.010
Order number(BK) 5014.011 5014.012 5014.013 5014.014 5014.015 5014.016 5014.017 5014.018 5014.019 5014.020
Scope mount mm 3-6.5 4-8 5-10 6-12 10-14 13-18 18-25 22-32 32-38 37-44
AG diameter mm 12.5 15.2 18.6 20.4 22.5 28.3 37.0 47.0 54.0 59.3
GLmm 8 8 8 9 10 11 11 13 13 14
Hmm 20 22 24 27 28 30 38 45 47 47
 
Model(pg) M12x1.5 M14X1.5 M16X1.5 M18X1.5 M20X1.5 M22X1.5 M24X1.5
Order number(gray) 9014.021 9014.029 9014.022 9014.030 9014.023 9014.031 9014.032
Order number(BK) 9014.036 9014.044 9014.037 9014.045 9014.038 9014.046 9014.047
Scope mount mm 3-6.5 3-6 4-8 6-10 6-12 10-14 10-14
AG diameter mm 12 14 16 18 20 22 24
GLmm 8 6 8 8 9 9 10
Hmm 22 19 26 21 28 22 23
 
Model(pg) M25x1.5 M27X1.5 M30X1.5 M32X1.5 M36X1.5 M40X1.5 M50X1.5 M63X1.5
Order number(gray) 9014.024 9014.033 9014.034 9014.025 9014.035 9014.026 9014.027 9014.028
Order number(BK) 9014.039 9014.048 9014.049 9014.040 9014.050 9014.041 9014.042 9014.043
Scope mount mm 13-18 13-18 13-18 16-21 18-25 22-32 32-38 37-44
AG diameter mm 25 27 30 32 36 40 50 63
GLmm 10 11 11 11 11 14 14 14
Hmm 35 25 25 34 29 42 49 50

Colour Model Order No
Gray PG7 5014.001
PG9 5014.002
PG11 5014.003
PG13.5 5014.004
PG16 5014.005
PG21 5014.006
PG29 5014.007
PG36 5014.008
PG42 5014.009
PG48 5014.010 
Black PG7 5014.011 
PG9 5014.012 
PG11 5014.013 
PG13.5 5014.014 
PG16 5014.015 
PG21 5014.016 
PG29 5014.017 
PG36 5014.018 
PG42 5014.019 
PG48 5014.020 

 

 

 

Model Order No
M12*1.5 5014.031
M16*1.5 5014.032
M20*1.5 5014.033
M25*1.5 5014.034
M32*1.5 5014.035
M40*1.5 5014.036
M50*1.5 5014.037
M63*1.5 5014.038

Name download
PG plastic waterproof cable head series-1